Ice Baneling Escape 2.1 - N/N - 58m 5s - NA
Escape time: 58 minutes and 5 seconds
Players
1. |
deded |
---|---|
2. |
|
3. |
|
4. |
|
5. |
|
6. |
and 5 AI |
Game details
Difficulty | NORMAL |
---|---|
Speed | NORMAL |
Played on | March 9, 2019 06:32 (UTC) |
Submitted on | March 9, 2019 06:34 (UTC) |
Total time | 58m 52s |
Run started at | 23s |
Region | NA |
Map version | 11 |
SC2 client version | 4.8.3 |
Team performance
Revives | 246 |
---|---|
Deaths | 272 |
Level ups | 58 |
Boost (used) | 33 |
Creep (used) | 66 |
Throw essence (used) | 25 |
ART (used) | 48 |
Players performance
deded
Challenges | 24 |
---|---|
APM | 205 |
Levels | 20 |
Revives | 70 |
Deaths | 43 |
Boost | 11 |
Creep | 21 |
Throw Essence | 10 |
Throw Essence revives | 15 |
ART | 10 |
ART revives | 13 |
Shades created | 4 |
Shades used | 3 |
seekingJokes
Challenges | 1 |
---|---|
APM | 0 |
Levels | 0 |
Revives | 0 |
Deaths | 0 |
Boost | 1 |
Creep | 0 |
Throw Essence | 0 |
Throw Essence revives | 0 |
ART | 0 |
ART revives | 0 |
Shades created | 0 |
Shades used | 0 |
ArmoredTitan
Challenges | 1 |
---|---|
APM | 48 |
Levels | 0 |
Revives | 5 |
Deaths | 21 |
Boost | 0 |
Creep | 0 |
Throw Essence | 0 |
Throw Essence revives | 0 |
ART | 0 |
ART revives | 0 |
Shades created | 0 |
Shades used | 0 |
orangeroll
Challenges | 1 |
---|---|
APM | 82 |
Levels | 0 |
Revives | 18 |
Deaths | 26 |
Boost | 10 |
Creep | 0 |
Throw Essence | 0 |
Throw Essence revives | 0 |
ART | 0 |
ART revives | 0 |
Shades created | 0 |
Shades used | 0 |
Ultimaetus
Challenges | 1 |
---|---|
APM | 47 |
Levels | 0 |
Revives | 14 |
Deaths | 38 |
Boost | 0 |
Creep | 0 |
Throw Essence | 2 |
Throw Essence revives | 0 |
ART | 0 |
ART revives | 0 |
Shades created | 0 |
Shades used | 0 |