Back To Brood Escape - N/S - 9m 20s - NA
Escape time: 9 minutes and 20 seconds
Game details
Difficulty | NORMAL |
---|---|
Speed | SPEEDY |
Played on | March 2, 2019 02:07 (UTC) |
Submitted on | March 2, 2019 02:49 (UTC) |
Total time | 16m 22s |
Run started at | 7s |
Region | NA |
Map version | 3 |
SC2 client version | 4.8.3 |
Team performance
Revives | 146 |
---|---|
Deaths | 206 |
Level ups | 67 |
Boost (used) | 18 |
Creep (used) | 41 |
Throw essence (used) | 7 |
ART (used) | 1 |
Players performance
fullheart
Challenges | 0 |
---|---|
APM | 36 |
Levels | 5 |
Revives | 5 |
Deaths | 11 |
Boost | 0 |
Creep | 0 |
Throw Essence | 0 |
Throw Essence revives | 0 |
ART | 0 |
ART revives | 0 |
Shades created | 0 |
Shades used | 0 |
TheLucky
Challenges | 15 |
---|---|
APM | 1082 |
Levels | 15 |
Revives | 12 |
Deaths | 11 |
Boost | 14 |
Creep | 28 |
Throw Essence | 2 |
Throw Essence revives | 1 |
ART | 1 |
ART revives | 2 |
Shades created | 0 |
Shades used | 0 |
Flameheart
Challenges | 0 |
---|---|
APM | 379 |
Levels | 5 |
Revives | 29 |
Deaths | 29 |
Boost | 0 |
Creep | 0 |
Throw Essence | 0 |
Throw Essence revives | 0 |
ART | 0 |
ART revives | 0 |
Shades created | 0 |
Shades used | 0 |
Dante
Challenges | 0 |
---|---|
APM | 391 |
Levels | 5 |
Revives | 10 |
Deaths | 26 |
Boost | 0 |
Creep | 0 |
Throw Essence | 0 |
Throw Essence revives | 0 |
ART | 0 |
ART revives | 0 |
Shades created | 0 |
Shades used | 0 |
iEngineer
Challenges | 1 |
---|---|
APM | 115 |
Levels | 7 |
Revives | 19 |
Deaths | 35 |
Boost | 2 |
Creep | 4 |
Throw Essence | 2 |
Throw Essence revives | 2 |
ART | 0 |
ART revives | 0 |
Shades created | 0 |
Shades used | 0 |
Mookie
Challenges | 0 |
---|---|
APM | 84 |
Levels | 5 |
Revives | 7 |
Deaths | 26 |
Boost | 1 |
Creep | 0 |
Throw Essence | 0 |
Throw Essence revives | 0 |
ART | 0 |
ART revives | 0 |
Shades created | 0 |
Shades used | 0 |
Maps
# | Name | Completed by | Time | Bonuses taken by | Buttons done by | |
---|---|---|---|---|---|---|
1 | L03 | TheLucky |
17s [.42] best: 16s [.66] |
TheLucky |
![]() |
|
2 | L02 | TheLucky |
35s [.28] best: 19s [.64] |
TheLucky TheLucky |
![]() |
|
3 | L04 | TheLucky |
18s [.35] best: 13s [.73] |
fullheart TheLucky |
![]() |
|
4 | L12 | TheLucky |
18s [.26] best: 17s [.05] |
TheLucky Flameheart |
![]() |
|
5 | L01 | TheLucky |
36s [.43] best: 12s [.25] |
![]() |
||
6 | L22 | TheLucky |
28s [.75] best: 8s [.83] |
![]() |
||
7 | L20 | TheLucky |
40s [.11] best: 10s [.34] |
![]() |
||
8 | L07 | TheLucky |
36s [.11] best: 17s [.42] |
TheLucky iEngineer TheLucky TheLucky |
![]() |
|
9 | L21 | TheLucky |
14s [.71] best: 14s [.00] |
![]() |
||
10 | L05 | TheLucky |
13s [.64] best: 11s [.76] |
![]() |
||
11 | L06 | TheLucky |
31s [.76] best: 18s [.92] |
![]() |
||
12 | L09 | TheLucky |
1m 27s [.67] best: 27s [.85] |
TheLucky iEngineer TheLucky |
![]() |
|
13 | L23 | TheLucky |
44s [.42] best: 4s [.58] |
![]() |
||
14 | L17 | TheLucky |
23s [.82] best: 22s [.96] |
TheLucky |
![]() |
|
15 | L10 | TheLucky |
40s [.25] best: 22s [.87] |
![]() |
||
16 | L11 | iEngineer |
32s [.03] best: 18s [.21] |
TheLucky Flameheart TheLucky TheLucky |
![]() |